V6 Nozzle Datasheet
Summary
- Compatible with: V6, Lite6, Chimera, Titan Aero, Titan Aqua, Hemera, Prusa MK3, Prusa Mini
- Mass: ~2.1g
- Filament diameter: 1.75mm & 2.85mm available individually
- Flow rate: Please see this document
Volume and Dimensions
Material Variants
Diameter | Number of Dots | Max Temperature °C | Abrasion Resistant? |
---|---|---|---|
0.15 | 2 diagonal | 300 | No |
0.25 | 0 | 300 | No |
0.30 | 1 | 300 | No |
0.35 | 2 | 300 | No |
0.40 | 3 | 300 | No |
0.50 | 6 | 300 | No |
0.60 | 4 | 300 | No |
0.80 | 5 | 300 | No |
Assembly
The V6 Nozzle changing guide can be found here.